Fleet Management Software Feature Plans
The Monthly Plans:
There are 3 monthly plans to choose from:
| Expandability | Base plan | Pro Plan | ProPlus Plan |
|---|---|---|---|
| Web-based software reporting platform (SaaS) capable of supporting unlimited vehicles and users | |||
| Support of multiple map types | |||
| Rich reporting functionality — editable, customizable, trends, etc. | |||
| Customizable dashboards | |||
| Flexible user access control | |||
| MyGeotab access via Android and iOS | |||
| SDK and APIs that are open, free, and easy to use | |||
| Access partner Add-Ons and solutions through Geotab Marketplace | |||
|
|
|||
|
|
|||
| Active Tracking — premium quality tracking solution that delivers location information with higher frequency and precision | |||
| Limited lifetime device warranty |
| Productivity | Base plan | Pro Plan | ProPlus Plan |
|---|---|---|---|
| Instant GPS tracking using patented curve based algorithms for optimal recording | |||
| Highly flexible Rules and exception engine — customizable and editable | |||
| Driver congregation reporting | |||
| Locating closest vehicle by address | |||
| Driver ID via NFC | |||
| Message and send routes to drivers with compatible Garmin PNDs |
| Fleet Optimization | Base plan | Pro Plan | ProPlus Plan |
|---|---|---|---|
| Vehicle maintenance reminders scheduled by time or distance | |||
| Vehicle maintenance reminders scheduled by mileage or engine hours | |||
| Fuel Management Platform — Track fuel ups, fuel drain, fuel theft, fuel card integration, etc. | |||
| Engine status data for all major engine protocols (fuel usage/voltage/coolant/temp.) | |||
| Easy device installation with Self-Calibrating Accelerometer | |||
| Record and interpret fault data (J1939, 1708, OBD, CAN) |
| Safety | Base plan | Pro Plan | ProPlus Plan |
|---|---|---|---|
|
|
|||
|
|
| Compliance | Base plan | Pro Plan | ProPlus Plan |
|---|---|---|---|
| Device tampering detection | |||
| DVIR compliance via Geotab Drive (Android/iOS) | |||
| Driver Application (Geotab Drive) scalable for future needs | |||
| IFTA miles recording | |||
| HOS compliance via Geotab Drive (Android/iOS) and Garmin |
**Some Base plan features may be limited due to a lack of support for engine status data.